Classement Arena
Settled database votes only. New Arena: 1/3-point scoring, first 20 votes per day. Legacy standings keep the old two-point rule separately.
Arena| Rank | Member | Points | Settled votes | Accuracy |
|---|---|---|---|---|
| 1 | Member #9479 | 2086 | 2168 | 48.1% |
| 2 | Member #3727 | 312 | 167 | 93.4% |
| 3 | Member #773 | 306 | 1540 | 9.9% |
| 4 | Member #647 | 270 | 841 | 16.1% |
| 5 | TFA202622 | 182 | 501 | 18.2% |
| 6 | Member #88420 | 138 | 158 | 43.7% |
| 7 | Member #3782 | 96 | 398 | 12.1% |
| 8 | Member #6714 | 88 | 213 | 20.7% |
| 9 | Member #10941 | 68 | 395 | 8.6% |
| 10 | Member #4051 | 66 | 148 | 22.3% |
| 11 | Member #4724 | 58 | 124 | 23.4% |
| 12 | Member #3757 | 56 | 393 | 7.1% |
| 13 | Member #6490 | 56 | 112 | 25% |
| 14 | Member #7420 | 56 | 69 | 40.6% |
| 15 | Member #2908 | 54 | 82 | 32.9% |
| 16 | Member #4297 | 54 | 254 | 10.6% |
| 17 | Member #33765 | 52 | 67 | 38.8% |
| 18 | Member #96960 | 44 | 79 | 27.8% |
| 19 | Member #4175 | 42 | 127 | 16.5% |
| 20 | Member #4900 | 42 | 38 | 55.3% |
| 21 | Member #33760 | 42 | 47 | 44.7% |
| 22 | Member #96527 | 42 | 29 | 72.4% |
| 23 | Member #3325 | 36 | 103 | 17.5% |
| 24 | Member #3917 | 36 | 75 | 24% |
| 25 | Member #3346 | 34 | 149 | 11.4% |
| 26 | Member #5439 | 34 | 61 | 27.9% |
| 27 | Member #21674 | 34 | 60 | 28.3% |
| 28 | Member #8111 | 30 | 25 | 60% |
| 29 | Member #3809 | 28 | 67 | 20.9% |
| 30 | Member #7104 | 28 | 85 | 16.5% |
| 31 | Member #7715 | 28 | 46 | 30.4% |
| 32 | Member #12088 | 28 | 120 | 11.7% |
| 33 | Member #86335 | 28 | 121 | 11.6% |
| 34 | Member #233 | 26 | 191 | 6.8% |
| 35 | Member #627 | 26 | 30 | 43.3% |
| 36 | Member #87056 | 26 | 59 | 22% |
| 37 | Member #3767 | 24 | 16 | Not enough settled votes |
| 38 | Member #5430 | 24 | 55 | 21.8% |
| 39 | Member #2708 | 22 | 23 | 47.8% |
| 40 | Member #4063 | 22 | 184 | 6% |
| 41 | Member #5100 | 22 | 67 | 16.4% |
| 42 | Member #8427 | 22 | 124 | 8.9% |
| 43 | Member #825 | 20 | 25 | 40% |
| 44 | Member #926 | 20 | 26 | 38.5% |
| 45 | Member #2656 | 20 | 64 | 15.6% |
| 46 | Member #5043 | 20 | 17 | Not enough settled votes |
| 47 | Member #6308 | 20 | 130 | 7.7% |
| 48 | Member #6715 | 20 | 24 | 41.7% |
| 49 | Member #10570 | 20 | 77 | 13% |
| 50 | Member #98408 | 20 | 46 | 21.7% |
| 51 | Member #2451 | 18 | 16 | Not enough settled votes |
| 52 | Member #11339 | 18 | 73 | 12.3% |
| 53 | Member #21623 | 18 | 20 | 45% |
| 54 | Member #3143 | 16 | 88 | 9.1% |
| 55 | Member #5466 | 16 | 118 | 6.8% |
| 56 | Member #7917 | 16 | 115 | 7% |
| 57 | Member #8304 | 16 | 42 | 19% |
| 58 | Member #10819 | 16 | 86 | 9.3% |
| 59 | Member #15174 | 16 | 93 | 8.6% |
| 60 | Member #94348 | 16 | 24 | 33.3% |
| 61 | Member #4631 | 14 | 71 | 9.9% |
| 62 | Member #5126 | 14 | 25 | 28% |
| 63 | Member #7925 | 14 | 18 | Not enough settled votes |
| 64 | Member #8486 | 14 | 33 | 21.2% |
| 65 | Member #15845 | 14 | 83 | 8.4% |
| 66 | Member #295 | 12 | 14 | Not enough settled votes |
| 67 | Member #2147 | 12 | 22 | 27.3% |
| 68 | Member #2163 | 12 | 37 | 16.2% |
| 69 | Member #2285 | 12 | 38 | 15.8% |
| 70 | Member #3390 | 12 | 13 | Not enough settled votes |
| 71 | Member #3853 | 12 | 22 | 27.3% |
| 72 | Member #4436 | 12 | 29 | 20.7% |
| 73 | Member #5484 | 12 | 37 | 16.2% |
| 74 | Member #5658 | 12 | 119 | 5% |
| 75 | Member #6569 | 12 | 24 | 25% |
| 76 | Member #6710 | 12 | 20 | 30% |
| 77 | Member #6733 | 12 | 24 | 25% |
| 78 | Member #7100 | 12 | 7 | Not enough settled votes |
| 79 | Member #8724 | 12 | 27 | 22.2% |
| 80 | Member #11984 | 12 | 11 | Not enough settled votes |
| 81 | Member #87332 | 12 | 51 | 11.8% |
| 82 | Member #330 | 10 | 27 | 18.5% |
| 83 | Member #1492 | 10 | 24 | 20.8% |
| 84 | Member #1790 | 10 | 8 | Not enough settled votes |
| 85 | Member #2353 | 10 | 15 | Not enough settled votes |
| 86 | Member #2676 | 10 | 28 | 17.9% |
| 87 | Member #2848 | 10 | 16 | Not enough settled votes |
| 88 | Member #4054 | 10 | 17 | Not enough settled votes |
| 89 | Member #4810 | 10 | 26 | 19.2% |
| 90 | Member #4832 | 10 | 8 | Not enough settled votes |
| 91 | Member #5423 | 10 | 50 | 10% |
| 92 | Member #6698 | 10 | 17 | Not enough settled votes |
| 93 | Member #7117 | 10 | 25 | 20% |
| 94 | Member #9266 | 10 | 7 | Not enough settled votes |
| 95 | Member #10132 | 10 | 21 | 23.8% |
| 96 | Member #12079 | 10 | 17 | Not enough settled votes |
| 97 | Member #12614 | 10 | 65 | 7.7% |
| 98 | Member #13174 | 10 | 29 | 17.2% |
| 99 | Member #13931 | 10 | 31 | 16.1% |
| 100 | Member #31978 | 10 | 50 | 10% |
Monthly champion eligibility requires at least 50 settled point-eligible votes. Rankings are not a promise of future performance.
Digital champion awards
No digital champion awards have been issued yet.
A digital award is not a cash or physical prize. No prize fulfilment offer is currently published.